[Android] 안드로이드 스마트폰 시크릿 코드 모음
HKEBI
2022.10.27 16:29
6,966
0
0
0
-
4663회 연결
5
쿠팡방문하고 계속읽기
본문
CODE | FUNCTION |
---|---|
*#06# | Show phone's IMEI |
*#07# | Displays the Specific Absorption Rate (SAR) value of the device |
*#*#225#*#* | Displays calendar storage info |
*#*#426#*#* | Google Play Services info or Firebase Cloud Messaging diagnostics (Select devices only) |
*#*#759#*#* | Access Rlz Debug UI (Select devices only) |
*#0*# | Info menu (Select devices only) |
*#*#4636#*#* | Info menu (Select devices only) |
*#*#34971539#*#* |
Camera info (Select devices only) |
*#*#1111#*#* | FTA software version (Select devices only) |
*#*#1234#*#* | PDA software version |
*#12580*369# | Software and hardware info |
*#7465625# | Device lock status |
*#*#232338#*#* | MAC address |
*#*#2663#*#* | Touchscreen version |
*#*#3264#*#* | RAM version |
*#*#232337#*# | Bluetooth address |
*#*#2222#*#* | Hardware version |
*#*#44336#*#* | Software version and update info |
*#*#273282*255*663282*#*#* | Backup all media |
Code | Function |
---|---|
*#*#197328640#*#* | Test mode |
*#*#232339#*#* | Wi-Fi test |
*#*#0842#*#* | Brightness and vibration test |
*#*#2664#*#* | Touchscreen test |
*#*#232331#*#* | Bluetooth test |
*#*#7262626#*#* | Field test |
*#*#1472365#*#* | GPS quick test |
*#*#1575#*#* | Full GPS test |
*#*#0283#*#* | Packet loopback test |
*#*#0*#*#* | LCD display test |
*#*#0289#*#* | Audio test |
*#*#0588#*#* | Proximity sensor test |
Code | Function |
---|---|
*#9090# | Diagnostics settings |
*#301279# | HSDPA/HSUPA settings |
*#872564# | USB logging settings |
Code | Function |
---|---|
*#9900# | System dump mode |
##778 (+green/call button) | EPST menu |
Samsung codes
Code | Function |
---|---|
*#0*# | Access diagnostics |
*#011# | Network details and serving cell information |
*#0228# | Battery status |
*#0283# | Loopback Test menu |
*#0808# | USB Settings |
*#1234# | Software version/ Model details |
*#2663# | Firmware details (Advanced) |
*#7353# | Quick test menu |
*#9090# | Advanced debugging tools |
*#9900# | SysDump |
*#2683662# | Service mode (Advanced) |
*#34971539# | Camera firmware details |
Xiaomi Codes
Code | Function |
---|---|
*#*#64663#*#* | Access test menu |
Realme codes
Code | Function |
---|---|
*#800# | Feedback menu |
*#888# | Engineer mode - displays PCB number |
*#6776# | Software version |
OnePlus codes
Code | Function |
---|---|
*#66# | Encrypted IMEI |
*#888# | Engineer mode - displays PCB number |
*#1234# | Software version |
1+= (In stock calculator app) | Displays 'NEVER SETTLE' on the calculator app |
*#*#2947322243#*#* | Wipes internal memory |
Asus codes
Code | Function |
---|---|
*#07# | Regulatory labels |
.12345+= (In calculator) | Open engineering mode |
Motorola
Code | Function |
---|---|
*#*#2486#*#* | Opens engineering mode |
*#07# | Shows regulatory information |
##7764726 | Hidden Motorola Droid menu |
HTC
Code | Function |
---|---|
*#*#3424#*#* | HTC test program |
##786# | (Caution!) Phone reset menu |
##3282# | EPST menu |
##3424# | Diagnostic mode |
##33284# | Field test |
##8626337# | Launch Vocoder |
*#*#4636#*#* | HTC info menu |
Sony codes
Code | Function |
---|---|
*#*#73788423#*#* | Access service menu |
0
0
로그인 후 추천 또는 비추천하실 수 있습니다.
- HKEBI
- 회원등급 : 지하계 / Level 13
포인트 88,160
경험치 16,533
[레벨 13] - 진행률
36%
가입일 :
2020-07-23 00:41:50
댓글목록 0