[Android] 안드로이드 스마트폰 시크릿 코드 모음
HKEBI
2022.10.27 16:29
15,151
0
0
0
-
9430회 연결
본문
| CODE | FUNCTION |
|---|---|
| *#06# | Show phone's IMEI |
| *#07# | Displays the Specific Absorption Rate (SAR) value of the device |
| *#*#225#*#* | Displays calendar storage info |
| *#*#426#*#* | Google Play Services info or Firebase Cloud Messaging diagnostics (Select devices only) |
| *#*#759#*#* | Access Rlz Debug UI (Select devices only) |
| *#0*# | Info menu (Select devices only) |
| *#*#4636#*#* | Info menu (Select devices only) |
|
*#*#34971539#*#* |
Camera info (Select devices only) |
| *#*#1111#*#* | FTA software version (Select devices only) |
| *#*#1234#*#* | PDA software version |
| *#12580*369# | Software and hardware info |
| *#7465625# | Device lock status |
| *#*#232338#*#* | MAC address |
| *#*#2663#*#* | Touchscreen version |
| *#*#3264#*#* | RAM version |
| *#*#232337#*# | Bluetooth address |
| *#*#2222#*#* | Hardware version |
| *#*#44336#*#* | Software version and update info |
| *#*#273282*255*663282*#*#* | Backup all media |
| Code | Function |
|---|---|
| *#*#197328640#*#* | Test mode |
| *#*#232339#*#* | Wi-Fi test |
| *#*#0842#*#* | Brightness and vibration test |
| *#*#2664#*#* | Touchscreen test |
| *#*#232331#*#* | Bluetooth test |
| *#*#7262626#*#* | Field test |
| *#*#1472365#*#* | GPS quick test |
| *#*#1575#*#* | Full GPS test |
| *#*#0283#*#* | Packet loopback test |
| *#*#0*#*#* | LCD display test |
| *#*#0289#*#* | Audio test |
| *#*#0588#*#* | Proximity sensor test |
| Code | Function |
|---|---|
| *#9090# | Diagnostics settings |
| *#301279# | HSDPA/HSUPA settings |
| *#872564# | USB logging settings |
| Code | Function |
|---|---|
| *#9900# | System dump mode |
| ##778 (+green/call button) | EPST menu |
Samsung codes
| Code | Function |
|---|---|
| *#0*# | Access diagnostics |
| *#011# | Network details and serving cell information |
| *#0228# | Battery status |
| *#0283# | Loopback Test menu |
| *#0808# | USB Settings |
| *#1234# | Software version/ Model details |
| *#2663# | Firmware details (Advanced) |
| *#7353# | Quick test menu |
| *#9090# | Advanced debugging tools |
| *#9900# | SysDump |
| *#2683662# | Service mode (Advanced) |
| *#34971539# | Camera firmware details |
Xiaomi Codes
| Code | Function |
|---|---|
| *#*#64663#*#* | Access test menu |
Realme codes
| Code | Function |
|---|---|
| *#800# | Feedback menu |
| *#888# | Engineer mode - displays PCB number |
| *#6776# | Software version |
OnePlus codes
| Code | Function |
|---|---|
| *#66# | Encrypted IMEI |
| *#888# | Engineer mode - displays PCB number |
| *#1234# | Software version |
| 1+= (In stock calculator app) | Displays 'NEVER SETTLE' on the calculator app |
| *#*#2947322243#*#* | Wipes internal memory |
Asus codes
| Code | Function |
|---|---|
| *#07# | Regulatory labels |
| .12345+= (In calculator) | Open engineering mode |
Motorola
| Code | Function |
|---|---|
| *#*#2486#*#* | Opens engineering mode |
| *#07# | Shows regulatory information |
| ##7764726 | Hidden Motorola Droid menu |
HTC
| Code | Function |
|---|---|
| *#*#3424#*#* | HTC test program |
| ##786# | (Caution!) Phone reset menu |
| ##3282# | EPST menu |
| ##3424# | Diagnostic mode |
| ##33284# | Field test |
| ##8626337# | Launch Vocoder |
| *#*#4636#*#* | HTC info menu |
Sony codes
| Code | Function |
|---|---|
| *#*#73788423#*#* | Access service menu |
0
0
로그인 후 추천 또는 비추천하실 수 있습니다.
- HKEBI
- 회원등급 : 지하계 / Level 13
포인트 90,060
경험치 17,150
[레벨 13] - 진행률
60%
가입일 :
2020-07-23 00:41:50
-
Mobile - 미리 보는 세기의 대결: 아이폰 17 프로 맥스 vs 갤럭시 S25 울트라 비교2025-09-04
-
Computer - 어쌔신 크리드 미라지, 끝난 줄 알았죠? 2025년 대규모 무료 DLC 전격 공개!2025-08-24
-
Computer - RTX 40 시리즈 유저 필독! 역대급 드라이버 업데이트, 지금 바로 설치해야 하는 이유 (Nvidia 581.08)2025-08-21
-
Computer - 내장그래픽 AI 성능 60% 폭증? AMD 독점 'VRAM 조절' 기능, 드디어 인텔도 지원 시작!2025-08-17
-
Mobile - 애플, WWDC 2025서 공개한 '리퀴드 글래스', 사실 1년 전부터 예고했다? (+아이폰으로 아이패드 제어하는 꿀팁)2025-08-17
-
Computer - 99.9Wh 대용량 배터리인데 무게는 1.8kg? AMD 괴물 APU '스트릭스 헤일로' 탑재 노트북 등장!2025-08-17
최신글이 없습니다.
댓글목록 0